Certificate of Analysis (COA)
Issued with each export container for the batch loaded.
Preview / DownloadRequest this documentDisciplined testing methodologies and in-line inspections ensuring batch consistency.
Rigorous testing at each milestone prevents foreign contaminants.
Incoming baled bottles undergo random core sampling to evaluate foreign material ratios, metal presence, and PVC bottle contamination prior to de-baling.
Hot-wash processing removes labels, adhesives, caps, moisture, PVC and other contaminants. Cold-washed flakes are available on request.
Finished PET flakes are checked against defined physical, colour and contamination parameters. PET strapping is produced to the applicable product-code dimensions and break-strength specifications.
PET flake shipments are supported by batch-level Technical Data Sheets. Certificate of Analysis documentation is available for export shipments as applicable.
| Parameter | Clear Hot-Washed | Green Hot-Washed | Brown Hot-Washed |
|---|---|---|---|
| Grade | Grade A | Grade A | Grade A |
| Flake size | 2–12 mm | 2–12 mm | 2–12 mm |
| Moisture content | ≤ 1.0% | < 1.0% | ≤ 1.0% |
| Bulk density | 300–450 kg/m³ | 270–350 kg/m³ | 300–450 kg/m³ |
| Intrinsic viscosity (IV) | 0.70 ± 0.02 dl/g | Not specified in profile | 0.70 ± 0.02 dl/g |
| PVC contamination | ≤ 50 ppm | ≤ 50 ppm | ≤ 50 ppm |
| PP / PE / HDPE | PP ≤ 25 ppm; HDPE ≤ 25 ppm | PP & PE < 100 ppm | PP ≤ 25 ppm; HDPE ≤ 25 ppm |
| Wash process | Hot wash; cold wash on request | Hot wash; cold wash on request | Hot wash; cold wash on request |
| Available application grades | Sheet-grade / Fiber-grade | Sheet-grade / Fiber-grade | Sheet-grade / Fiber-grade |
Specifications are taken from the supplied General Eco Tech Limited company profile. Final values should be confirmed against the applicable batch Technical Data Sheet and customer specification.
| Product code | Width | Thickness | Net weight / roll | Break strength |
|---|---|---|---|---|
| 12060-90 | 12 mm ±0.3 | 0.6–0.9 mm ±0.03 | 13–19 kg ±100 g | 350–500 kg ±5% |
| 13060-90 | 13 mm ±0.3 | 0.6–0.9 mm ±0.03 | 13–19 kg ±100 g | 350–500 kg ±5% |
| 14060-90 | 14 mm ±0.3 | 0.6–0.9 mm ±0.03 | 13–19 kg ±100 g | 350–600 kg ±5% |
| 15060-95 | 15 mm ±0.3 | 0.6–0.95 mm ±0.03 | 13–26 kg ±100 g | 600–950 kg ±5% |
| 16060-95 | 16 mm ±0.3 | 0.6–0.95 mm ±0.03 | 13–26 kg ±100 g | 600–950 kg ±5% |
| 19080-100 | 19 mm ±0.3 | 0.8–1.00 mm ±0.03 | 13–26 kg ±100 g | 800–1,000 kg ±5% |
Standard roll dimensions: 407 × 150 mm; jumbo: 407 × 190 mm. Multiple core alternatives and custom dimensions are available on request. Available strap colours: Green and Brown.
Download buttons appear automatically when PDFs are placed in assets/docs/. Otherwise you can request a copy by email.
Issued with each export container for the batch loaded.
Preview / DownloadRequest this documentFlake and strapping specifications for commercial planning.
Preview / DownloadRequest this documentCorporate overview of General Eco Tech Limited.
Preview / DownloadRequest this document